Most Recent Skokie Homes For Sale
| View All Skokie Homes For Sale | ||
|
4858 Carol St #C, Skokie, IL 60077 | $210,000 2 beds 1.5 baths |
|
4949 Golf Rd #410, Skokie, IL 60077 | $159,000 2 beds 2 baths |
|
5014 Church St #302, Skokie, IL 60077 | $105,000 1 bed 1 bath |
Real Estate Resources |
Skokie Apartments
There are 524 apartments found in and near the Skokie area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Fox Valley Mutual | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Fox Valley Mutual | 03/09/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings